| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 18.34€ | 15.91€ | 18.34€ | 20.19€ | 18.34€ | 18.34€ |
| Period 2 | 25-09-10 / 03-12-10 | 18.34€ | 14.11€ | 18.34€ | 20.19€ | 16.93€ | 16.22€ |
| Period 3 | 03-12-10 / 02-01-11 | 18.34€ | 15.91€ | 18.34€ | 20.19€ | 18.34€ | 18.34€ |
| Period 4 | 02-01-11 / 28-05-11 | 18.34€ | 14.11€ | 18.34€ | 20.19€ | 16.93€ | 16.22€ |
| Period 5 | 28-05-11 / 25-06-11 | 18.34€ | 13.82€ | 18.34€ | 20.19€ | 16.84€ | 16.09€ |
| Period 6 | 25-06-11 / 30-07-11 | 18.34€ | 15.91€ | 18.34€ | 20.19€ | 18.34€ | 18.34€ |
| Period 7 | 30-07-11 / 27-08-11 | 18.34€ | 16.97€ | 18.34€ | 20.19€ | 18.34€ | 18.34€ |
| Period 8 | 27-08-11 / 24-09-11 | 18.34€ | 15.91€ | 18.34€ | 20.19€ | 18.34€ | 18.34€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 385.17€ | 2339.20€ | 770.33€ | 847.82€ | 1155.50€ | 1540.66€ |
| Period 2 | 25-09-10 / 03-12-10 | 385.17€ | 2073.97€ | 770.33€ | 847.82€ | 1066.61€ | 1362.89€ |
| Period 3 | 03-12-10 / 02-01-11 | 385.17€ | 2339.20€ | 770.33€ | 847.82€ | 1155.50€ | 1540.66€ |
| Period 4 | 02-01-11 / 28-05-11 | 385.17€ | 2073.97€ | 770.33€ | 847.82€ | 1066.61€ | 1362.89€ |
| Period 5 | 28-05-11 / 25-06-11 | 385.17€ | 2032.09€ | 770.33€ | 847.82€ | 1060.63€ | 1351.50€ |
| Period 6 | 25-06-11 / 30-07-11 | 385.17€ | 2339.20€ | 770.33€ | 847.82€ | 1155.50€ | 1540.66€ |
| Period 7 | 30-07-11 / 27-08-11 | 385.17€ | 2494.75€ | 770.33€ | 847.82€ | 1155.50€ | 1540.66€ |
| Period 8 | 27-08-11 / 24-09-11 | 385.17€ | 2339.20€ | 770.33€ | 847.82€ | 1155.50€ | 1540.66€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
18.34€ |
| 2010-10-29 |
2010-11-01 |
18.34€ |
| 2010-12-03 |
2010-12-08 |
18.34€ |
| 2010-12-30 |
2011-01-02 |
18.34€ |
|
| Tourist packages |
| Package | Price | Application |
| Typical Product basket of Welcome |
26.63€ |
Single |
| Basket of Welcome of the Pantry |
26.63€ |
Single |
| Cleaning Service |
67.47€ |
Single |
|