| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-12 / 02-06-12 | 18.34€ | 14.11€ | 18.34€ | 20.19€ | 16.93€ | 16.22€ |
| Period 2 | 02-06-12 / 30-06-12 | 18.34€ | 13.82€ | 18.34€ | 20.19€ | 16.84€ | 16.09€ |
| Period 3 | 30-06-12 / 28-07-12 | 18.34€ | 15.91€ | 18.34€ | 20.19€ | 18.34€ | 18.34€ |
| Period 4 | 28-07-12 / 01-09-12 | 18.34€ | 16.97€ | 18.34€ | 20.19€ | 18.34€ | 18.34€ |
| Period 5 | 01-09-12 / 29-09-12 | 18.34€ | 15.91€ | 18.34€ | 20.19€ | 18.34€ | 18.34€ |
| Period 6 | 29-09-12 / 01-12-12 | 18.34€ | 14.11€ | 18.34€ | 20.19€ | 16.93€ | 16.22€ |
| Period 7 | 01-12-12 / 06-01-13 | 18.34€ | 15.91€ | 18.34€ | 20.19€ | 18.34€ | 18.34€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-12 / 02-06-12 | 385.17€ | 2073.97€ | 770.33€ | 847.82€ | 1066.61€ | 1362.89€ |
| Period 2 | 02-06-12 / 30-06-12 | 385.17€ | 2032.09€ | 770.33€ | 847.82€ | 1060.63€ | 1351.50€ |
| Period 3 | 30-06-12 / 28-07-12 | 385.17€ | 2339.20€ | 770.33€ | 847.82€ | 1155.50€ | 1540.66€ |
| Period 4 | 28-07-12 / 01-09-12 | 385.17€ | 2494.75€ | 770.33€ | 847.82€ | 1155.50€ | 1540.66€ |
| Period 5 | 01-09-12 / 29-09-12 | 385.17€ | 2339.20€ | 770.33€ | 847.82€ | 1155.50€ | 1540.66€ |
| Period 6 | 29-09-12 / 01-12-12 | 385.17€ | 2073.97€ | 770.33€ | 847.82€ | 1066.61€ | 1362.89€ |
| Period 7 | 01-12-12 / 06-01-13 | 385.17€ | 2339.20€ | 770.33€ | 847.82€ | 1155.50€ | 1540.66€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2012-06-01 |
2012-06-03 |
20.19€ |
|
| Tourist packages |
| Package | Price | Application |
| Typical Product basket of Welcome |
26.63€ |
Single |
| Basket of Welcome of the Pantry |
26.63€ |
Single |
|